Explore our diversified work profile of project across various sectors & departments.
Glance through our diverse portfolio of projects that showcase our expertise of varied.
Construction of New Office Building of ADA opposite RPSC at Jaipur Road, Ajmer.
| Client | Ajmer Devlopment Authority (ADA) |
| Location | Ajmer, Rajasthan |
| Value | ₹ 22,70,42,542 |
| Duration | 2022 - 2024 |
Development of Adalat Circle with O and M, Kota.
| Client | Karyalaye nagar vikas nyas |
| Location | Kota, Rajasthan |
| Value | ₹ 6,83,07,864 |
| Duration | 2020 - 2021 |
Construction of a 100-bedded sub-district hospital at Bassi District. Jaipur (including internal electrification work) PIP 2022.23
| Client | office of the executive engineermedical & Health, Jaipur-II |
| Location | Bassi, Jaipur, Rajasthan |
| Value | ₹ 27,58,44,646 |
| Duration | 2023 - 2024 |
Construction of the town hall at Bundi, Rajasthan, under CM announcement 2021-22
| Client | Municipal Council Bundi (RAJ.) |
| Location | Bundi, Rajasthan |
| Value | ₹ 16,51,57,632 |
| Duration | 2022 - 2024 |
Tender for the construction of dev narayan residential girls school at chouth ka barwana at disst. Sawai- madhopur
| Client | Office of the executive engineer PWD ii sawai madhopur |
| Location | Sawai Madhopur, Rajasthan |
| Value | ₹ 19,01,47,053 |
| Duration | 2019 - 2021 |
Construction of town hall dousa under cm budget announcement.
| Client | Municipal Council, Dausa |
| Location | Dausa, Rajasthan |
| Value | ₹ 17,25,54,856 |
| Duration | 2022 - 2024 |
Construction of the new office building for Nagar Nigam Ajmer, opposite Panchsheel Kanji House Lohagal Road, Ajmer
| Client | Office of the muncipal Corporation, ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 19,40,59,795 |
| Duration | 2023 - 2025 |
Beautification Work of Vivekanand Circle, Nayapura, Kota with O & M
| Client | UIT Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 1,87,35,200 |
| Duration | 2020 - 2023 |
Development Work of Ghode Wale Baba Circle at Kota including O & M
| Client | UIT Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 1,25,15,000 |
| Duration | 2020 - 2022 |
Construction of 461 Houses including Internal Development work in Block-B of Integrated Housing for Cattle Rearers at Dev Narayan Nagar (Package-03)
| Client | UIT Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 5,21,06,600 |
| Duration | 2020 - 2022 |
Construction of 405 Houses including Internal Development work in Block-A of Integrated Housing for Cattle Rearers at Dev Narayan Nagar (Package-02)
| Client | UIT Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 4,36,89,900 |
| Duration | 2020 - 2022 |
Construction of 305 Houses including Internal Development work in Block-C of Integrated Housing Scheme for Cattle Rearers at Dev Narayan Nagar (Package-04)
| Client | UIT Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 3,96,31,300 |
| Duration | 2020 - 2022 |
Construction of Judicial Court Complex Building Ajmer (Excluding Cost of Cement)
| Client | RSRDC, Ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 67,43,17,000 |
| Duration | 2018 - 2025 |
Construction of B.Sc Nursing College & Hostels Building at Govt Model Nursing Institute, District Tonk (Excluding Cost of Cement)
| Client | RSRDC Tonk |
| Location | Tonk, Rajasthan |
| Value | ₹ 14,98,32,000 |
| Duration | 2022 - 2026 |
Construction of Town Hall at Sikar under CM Budget Announcement
| Client | DLB Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 23,64,62,000 |
| Duration | 2022 - 2026 |
Interior & Furnishing Work of Town Hall at Sikar Under CM Budget Announcement
| Client | DLB Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 13,21,62,000 |
| Duration | 2023 - 2026 |
Construction of New Court Building and Advocate Chamber at Sikar HQ
| Client | PWD Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 31,16,49,000 |
| Duration | 2023 - 2026 |
Construction of Sub District Hospital at Nainwa Distt Bundi (Including Internal Electrification Work)
| Client | M & H Sawai Madhopur |
| Location | Nainwa, Bundi, Rajasthan |
| Value | ₹ 28,47,24,000 |
| Duration | 2023 - 2026 |
Construction of Sub District Hospital at Mandawai Distt Dausa (Including Internal Electrification Work)
| Client | M & H Alwar |
| Location | Mandawai, Dausa, Rajasthan |
| Value | ₹ 38,07,10,000 |
| Duration | 2023 - 2027 |
Construction of Multipurpose Hall, Basement Parking, Landscaping and Ancillary Works at North Western Railway HQ Campus, Eco Park Jagatpura, Transit Camp, Store Shed, Overhead Tank & STP at Khatipura (Phase-II)
| Client | North Western Railway |
| Location | Jaipur, Rajasthan |
| Value | ₹ 31,78,82,000 |
| Duration | 2024 - 2026 |
Construction of Sports Complex in Jaipur area including development of Facilities like Parking, Water Supply, Sanitary Work, MEPf etc at Jaipur Division of NWR
| Client | North Western Railway |
| Location | Jaipur, Rajasthan |
| Value | ₹ 29,19,11,000 |
| Duration | 2025 - 2026 |
Development & Construction of Entry Gate, Exit Gate, Entry Exit Gate Plazas and Krishna Leela Sculpture for Goverdhan Parikrama Marg (Govedhan Corridor Project) at Poochari ka Lotha, District Deeg
| Client | Heritage Protection Authority |
| Location | Deeg, Rajasthan |
| Value | ₹ 14,27,06,000 |
| Duration | 2025 - 2026 |
Construction of New Sub District Hospital at Merta City Distt. Nagaur (Including Internal Electrical Work)
| Client | M & H |
| Location | Merta City, Nagaur, Rajasthan |
| Value | ₹ 20,49,88,000 |
| Duration | 2025 - 2027 |
Construction of work at Spiritual Experience, Keshoraipatan in Bundi (Keshoraipatan) destination under Swadesh Darshan 2.0 of Ministry of Tourism, Government of India in Bundi district
| Client | PWD Kota |
| Location | Bundi, Rajasthan |
| Value | ₹ 15,27,99,000 |
| Duration | 2025 - 2026 |
Various Civil Works for New 150 MTPD Expandable to 300 MTPD Cattle Feed Plant at Kota, Rajasthan
| Client | RCDF Jaipur |
| Location | Kota, Rajasthan |
| Value | ₹ 27,84,56,000 |
| Duration | 2026 - 2027 |
Upgradation, Augmentation and Development of Heritage Corridor / Parikrama Marg, Poonchari Ka Lautha Temple, Shri Narsinghji Temple, Apsara Kund and other Miscellaneous Temples and Allied Works at Village Poonchari, Dist. Deeg
| Client | Heritage Protection Authority |
| Location | Deeg, Rajasthan |
| Value | ₹ 64,12,56,000 |
| Duration | 2026 - 2027 |
Folk Music Theme Park Near SD Vyas Hotel Complex Scheme Jaisalmer
| Client | UIT Jaisalmer |
| Location | Jaisalmer, Rajasthan |
| Value | ₹ 27,27,66,000 |
| Duration | 2026 - 2027 |
Development of Jaisalmer Heritage Vista Jaisalmer
| Client | UIT Jaisalmer |
| Location | Jaisalmer, Rajasthan |
| Value | ₹ 28,10,84,000 |
| Duration | 2026 - 2027 |
Remaining construction of the balanced portion of the boundary wall (NW side, 225m) towards Sajidheda Basti and raising the height of the existing boundary wall at C.A. Kota
| Client | Airports Authority of India |
| Location | Kota, Rajasthan |
| Value | ₹ 1,50,68,400 |
| Duration | 2011 - 2011 |
Annual Maintenance Contract for Civil Works at Terminal-02, Control Tower, Technical Block, Fire Station, and MT Section at C.A. Jaipur
| Client | Airports Authority of India |
| Location | Jaipur, Rajasthan |
| Value | ₹ 45,00,000 |
| Duration | 2015 - 2016 |
Beautification of Pedestrian Walkway in Nathdwara
| Client | Telecommunications Consultants India Limited |
| Location | Nathdwara, Rajasthan |
| Value | ₹ 2,60,96,996 |
| Duration | 2012 - 2013 |
Beautification work of main intersections and parks of Kota city
| Client | Office of Urban Improvement Trust |
| Location | Kota, Rajasthan |
| Value | ₹ 20,88,73,675 |
| Duration | 2011 - 2012 |
Tender for the construction of dev narayan residential girls school at chouth ka barwana at disst. Sawai- madhopur
| Client | Remaining work of Package-1A, Relocation of 17 slums under JDA jurisdiction: Anand Lok-I (636 DUs), Anand Lok-II (384 DUs), Swapan Lok (582 DUs) – Total 1602 DUs on three relocation sites at Sikar Road |
| Location | Jaipur Development Authority |
| Value | ₹ 62,16,60,837 |
| Duration | 2012 - 2014 |
Package-1B – Remaining work of 17 slums under JDA jurisdiction on relocation site at Jaisinghpuravas, Ajmer Road, Jaipur – 780 DUs
| Client | Jaipur Development Authority |
| Location | Jaipur, Rajasthan |
| Value | ₹ 33,20,61,894 |
| Duration | 2013 - 2014 |
Package-1B-1, Part work of Relocation of 17 slums under JDA jurisdiction on relocation site at Jaisinghpuravas, Ajmer Road, Jaipur – 540 DUs
| Client | Jaipur Development Authority |
| Location | Jaipur, Rajasthan |
| Value | ₹ 20,48,22,877 |
| Duration | 2013 - 2014 |
Construction of 40 flats under PHHS at Plot-3, Sector-II, Vidyadhar Nagar, Jaipur
| Client | Life Insurance Corporation of India |
| Location | Jaipur, Rajasthan |
| Value | ₹ 4,64,91,615 |
| Duration | 2011 - 2013 |
Construction of CHC Building at Kanwas Distt. Kota
| Client | Office of the Executive Engineer, Medical & Health |
| Location | Kanwas, Kota, Rajasthan |
| Value | ₹ 2,73,37,115 |
| Duration | 2015 - 2016 |
Construction of State Institute of Hotel Management at Sawai Madhopur
| Client | Rajasthan Tourism Development Corporation Limited |
| Location | Sawai Madhopur, Rajasthan |
| Value | ₹ 8,59,24,332 |
| Duration | 2017 - 2019 |
Construction of 48 nos. (G+3) LSQ at Darbar School, Jaipur
| Client | Rajasthan Police Housing & Construction Corporation Ltd. |
| Location | Jaipur, Rajasthan |
| Value | ₹ 5,66,92,864 |
| Duration | 2017 - 2018 |
Construction of 30 nos. (G+3) Lower Subordinate and 2 nos. Upper Subordinate Police Quarters at Gramin Police Line and Ashok Nagar Police Station, Jaipur
| Client | Rajasthan Police Housing & Construction Corporation Ltd. |
| Location | Jaipur, Rajasthan |
| Value | ₹ 3,91,26,157 |
| Duration | 2017 - 2018 |
Construction of 30 MTPD Powder Plant at Govindgarh (Chomu)
| Client | Rajasthan Co-operative Dairy Federation Limited |
| Location | Govindgarh, Jaipur, Rajasthan |
| Value | ₹ 16,34,25,285 |
| Duration | 2015 - 2019 |
Interiors, HVAC & Shuttering work at Dausa Auditorium Town Hall
| Client | Office of the Municipal Council, Dausa |
| Location | Dausa, Rajasthan |
| Value | ₹ 46,64,000 |
| Duration | 2024 - 2024 |
Construction work of Engineering College in Baran
| Client | Baran, Rajasthan |
| Location | Sikar, Rajasthan |
| Value | ₹ 98,13,430 |
| Duration | 2017 - 2018 |
Development of Facade work near old Bus Stand Nayapura, Kota
| Client | Office of Urban Improvement Trust, Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 7,08,20,510 |
| Duration | 2022 - 2022 |
Supply and filling good soil at Town Hall, Dausa
| Client | Office of the Municipal Council, Dausa |
| Location | Dausa, Rajasthan |
| Value | ₹ 26,84,700 |
| Duration | 2023 - 2023 |
Cup lock Scaffolding work at Office Building for Nagar Nigam Ajmer, Lohagal Road, Ajmer
| Client | Office of the Municipal Corporation, Ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 22,55,909 |
| Duration | 2023 - 2024 |
Miscellaneous work at New Office Building for Nagar Nigam Ajmer, Lohagal Road, Ajmer
| Client | Office of the Municipal Corporation, Ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 3,34,34,719 |
| Duration | 2024 - 2025 |
Construction of New Nagar Parishad Building (False Ceiling) M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 45,60,000 |
| Duration | 2024 - Ongoing |
Construction of New Nagar Parishad Building – Various Electric and Other Works M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 28,08,000 |
| Duration | 2024 - Ongoing |
Construction of Town Hall Front Gate and Various Works, M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 49,50,000 |
| Duration | 2024 - Ongoing |
Supply and Fixing of Electric Poles, Stage Lights and Other Lights at Town Hall M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 49,99,000 |
| Duration | 2025 - Ongoing |
Supply and Fixing of Point Wiring, Cables, Panels and Electric Accessories at Town Hall M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 47,76,000 |
| Duration | 2025 - Ongoing |
Supply, Fixing and Installation of Main LT Panel, HVAC Panel, APFC Panel and Transformer at Town Hall M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 38,07,570 |
| Duration | 2025 - Ongoing |
Construction of New Municipal Council Bundi Office Building
| Client | Municipal Council Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 10,32,55,148 |
| Duration | 2023 - 2024 |
Reinforcement for R.C.C. work at all levels including straightening, cutting, bending, placing and binding of TMT bars at Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 1,49,45,137 |
| Duration | 2023 - 2024 |
Providing and erecting of Cuplock Shuttering and other works at Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 1,45,20,420 |
| Duration | 2023 - 2024 |
Finishing works and other civil works at Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 81,60,523 |
| Duration | 2023 - 2024 |
Stone Cladding and Glazing work in Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 11,78,758 |
| Duration | 2025 - 2026 |
Supply & Fixing of AC Ducting and Reinforcement work in Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 10,53,04,925 |
| Duration | 2025 - 2026 |
Construction of 100 Bedded Sub District Hospital at Chaksu, Distt. Jaipur (Including Internal Electrification Work)
| Client | Office of the Executive Engineer Medical & Health Jaipur-II |
| Location | Chaksu, Jaipur, Rajasthan |
| Value | ₹ 26,49,53,308 |
| Duration | 2023 - 2024 |
Construction of Civil Remaining work at the Town Hall Building M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 49,70,000 |
| Duration | Ongoing |
Construction of Remaining Sanitary work at Town Hall M.C. Bundi
| Client | Municipal Council Office, Bundi |
| Location | Bundi, Rajasthan |
| Value | ₹ 49,38,000 |
| Duration | Ongoing |
Construction of Girls Residential School (Minority Dept) at Nandera, Block Kaman, Distt. Bharatpur
| Client | Office of the Exec. Engineer RSAMB, Bharatpur |
| Location | Bharatpur, Rajasthan |
| Value | ₹ 20,36,253 |
| Duration | 2022 - 2024 |
Construction of English Medium Residential School (Minority Dept), Block Chaksu, Distt. Jaipur
| Client | Office of the Exec. Engineer, Rajasthan State Agricultural Marketing Board, Jaipur |
| Location | Chaksu, Jaipur, Rajasthan |
| Value | ₹ 18,72,09,764 |
| Duration | 2023 - 2024 |
Remaining work of Construction of Judicial Court Complex Building, Ajmer (Excluding Cost of Cement)
| Client | Office of Project Director RSRDC Unit-I, Ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 13,35,81,410 |
| Duration | 2022 - 2023 |
Remaining Balance work of Construction of Judicial Court Complex Building, Ajmer (Excluding Cost of Cement)
| Client | Office of Project Director RSRDC Unit-I, Ajmer |
| Location | Ajmer, Rajasthan |
| Value | ₹ 10,42,61,431 |
| Duration | 2023 - 2024 |
Construction of Boundary Wall and Fencing work at Jhalana Safari, Jaipur (Km 0/0 to 17/0)
| Client | Office of Project Director RSRDC Unit-I, Jaipur |
| Location | Jaipur, Rajasthan |
| Value | ₹ 5,19,56,101 |
| Duration | 2017 - 2018 |
Construction of Boundary Wall and Fencing work at Jhalana Safari, Jaipur (Km 17/0 to 30/0)
| Client | Office of Project Director RSRDC Unit-I, Jaipur |
| Location | Jaipur, Rajasthan |
| Value | ₹ 5,15,90,105 |
| Duration | 2017 - 2018 |
Development work of the Infrastructure of the State Institute of Hotel Management (SIHM), Sawai Madhopur
| Client | Rajasthan State Tourism Department |
| Location | Sawai Madhopur, Rajasthan |
| Value | ₹ 75,62,181 |
| Duration | 2022 - 2022 |
Waterproofing Treatment, Expansion Joints, and Firefighting work in Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 1,09,51,275 |
| Duration | 2025 - 2026 |
Supply & Fixing of UPVC/PVC Door/Window and RCC work in Town Hall Sikar
| Client | Office of the Municipal Council, Sikar |
| Location | Sikar, Rajasthan |
| Value | ₹ 97,20,515 |
| Duration | 2025 - 2026 |
Development of Statues (Mahatma Gandhi, Jawaharlal Nehru, Sardar Vallabh Bhai Patel) near JDB College
| Client | Office of the Urban Development Trust, Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 3,26,30,863 |
| Duration | 2021 - 2022 |
Construction of Parking in front of Court Campus, MBS Boundary (Package-01)
| Client | Office of the Urban Development Trust, Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 22,27,98,953 |
| Duration | 2020 - 2021 |
Development of Parking in Multipurpose School Gumanpura (Package-01)
| Client | Office of the Urban Development Trust, Kota |
| Location | Kota, Rajasthan |
| Value | ₹ 15,19,59,515 |
| Duration | 2020 - 2021 |
Lets discuss how GRJ II can bring your dream vision to actual reality with our expertise construction skills.
Get In Touch